Saving for Tomorrow: Personal Savings Accounts
Where you need us to be, now and into your future
Whether you’re saving for something big or small, building on your income, or simply just planning ahead, we’ve got a savings plan that fits your needs.
PLUS: All deposits are guaranteed without limit by the Deposit Guarantee Corporation of Manitoba.
Plan 24
A handy savings account for your simple transactional needs.
- A basic savings account that allows you to save at your own pace
- 5 free withdrawals per month
- Low transaction fees
Monthly Fee | $0.00 | Cheque Clearing | N/A |
Tiered Interest | No | Electronic Transfers | $0.50 |
Interest Calculated | Daily | Online Bill Payments | $0.50 |
Interest Paid | Monthly | Telephone Bill Payments | $0.50 |
Exemption Balance | N/A | INTERAC® e-Transfers | $1.00 |
In-Branch Withdrawals | $0.50 | MB CU ATM Access | $0.50 |
In-Branch Bill Payments* | $1.00 | Debit Card Purchases | $0.50 |
*Not included in monthly package benefits. Collabria credit card payments and government agency payments waived.
Premium Savings
Exceptional interest rate paid on the last day of each month.
- The flexibility of a basic savings account + exceptional interest rate
- High returns on deposits without locking them in to a term
- Includes 2 free withdrawals per month
Monthly Fee | $0.00 | Cheque Clearing | N/A |
Tiered Interest | No | Electronic Transfers | $1.25 |
Interest Calculated | Daily | Online Bill Payments | $1.25 |
Interest Paid | Monthly | Telephone Bill Payments | $1.25 |
Exemption Balance | N/A | INTERAC® e-Transfers | $1.00 |
In-Branch Withdrawals | $1.50 | MB CU ATM Access | $1.25 |
In-Branch Bill Payments* | $1.00 | Debit Card Purchases | $1.25 |
*Not included in monthly package benefits. Collabria credit card payments and government agency payments waived.
Platinum Savings
Tiered savings rates, best suited for larger, long-term savings goals.
- Great for long-term saving
- The higher the balance, the higher the rate of return
- Includes 1 free withdrawal per month
Monthly Fee | $0.00 | Cheque Clearing | N/A |
Tiered Interest | 0-$99,999, $100,000-$249,999, $250,000+ |
Electronic Transfers | $1.25 |
Interest Calculated | Monthly | Online Bill Payments | $1.25 |
Interest Paid | Monthly | Telephone Bill Payments | $1.25 |
Exemption Balance | N/A | INTERAC® e-Transfers | $1.00 |
In-Branch Withdrawals | $1.50 | MB CU ATM Access | $1.25 |
In-Branch Bill Payments* | $1.00 | Debit Card Purchases | $1.25 |
*Not included in monthly package benefits. Collabria credit card payments and government agency payments waived.
USD Savings
Save funds in US Dollars
- No monthly fee
- No minimum balance required
- Interest earned is paid in U.S. dollars
Monthly Fee | $0.00 | Cheque Clearing | N/A |
Tiered Interest | No | Electronic Transfers | N/A |
Interest Calculated | Daily | Online Bill Payments | N/A |
Interest Paid | Monthly | Telephone Bill Payments | N/A |
Exemption Balance | N/A | INTERAC® e-Transfers | N/A |
In-Branch Withdrawals | $1.50 | MB CU ATM Access | N/A |
In-Branch Bill Payments | N/A | Debit Card Purchases | N/A |
Open an Account
Ready to save for your future? Contact us today to get started.
Accounts at a glance: Downloadable resources
Learn more about the new accounts and service fees by browsing our updated account brochures:
Personal Accounts | Business Accounts | Service Fees
What’s changed from your previous Crosstown Civic account?