Day-to-Day: Personal Chequing Accounts
A chequing account for every life stage: starting out, mid-career, retirement, and everything in between.
We know that each member has unique financial needs. That’s why we’ve developed several different accounts to suit every member from every walk of life. Low fees or no fees, plus all the features and benefits you need – we have the chequing account that’s right for you.
Every account comes with:
- Full access to INTERAC® payment services
- Ability to move your money quickly and conveniently with services like debit, e-Transfer®, AutoDeposit®, or Request Money®
- Access to online banking, Access 24-7 mobile app, and our Member Solutions Centre.
All-in-One
Combo savings and chequing account: watch your deposit balance grow faster with three interest tiers.
- Ideal account for everyday banking
- No monthly fee
- Free transactions if you maintain a $2000 daily closing balance*
*Service fees are charged in real time and refunded at end of month when the minimum monthly balance is satisfied.
Monthly Fee | $0.00 | Cheque Clearing | $0.50 |
Tiered Interest | 0-$4,999, $5,000-$24,999, $25,000-59,999, $60,000+ |
Electronic Transfers | $0.50 |
Interest Calculated | Daily | Online Bill Payments | $0.50 |
Interest Paid | Monthly | Telephone Bill Payments | $0.50 |
Exemption Balance | $2,000.00 | INTERAC® e-Transfers | $1.00 |
In-Branch Withdrawals | $0.50 | MB CU ATM Access | $0.50 |
In-Branch Bill Payments** | $1.00 | Debit Card Purchases | $0.50 |
**Not included in monthly package benefits. Collabria credit card payments and government agency payments waived.
Basic +
Best for members with a moderate number of monthly transactions.
- Ideal as a secondary operating account
- Low monthly fee + the basics you need in a chequing account
- Monthly service fee waived if the $1500 daily closing balance is maintained
Monthly Fee | $8.00 | Cheque Clearing | $0.50 |
Tiered Interest | N/A | Electronic Transfers | $0.50 |
Interest Calculated | N/A | Online Bill Payments | $0.50 |
Interest Paid | N/A | Telephone Bill Payments | $0.50 |
Exemption Balance | $1,500.00 | INTERAC® e-Transfers | $1.00 |
In-Branch Withdrawals | $0.50 | MB CU ATM Access | $0.50 |
In-Branch Bill Payments** | $1.00 | Debit Card Purchases | $0.50 |
Other Benefits: 30 free withdrawals per month (cheques, bill payments, electronic and cash withdrawals, debit card purchases, MB ATM transactions) and 10 free INTERAC® e-Transfers (charged in real time and refunded at end of month).
**Not included in monthly package benefits. Collabria credit card payments and government agency payments waived.
Green
Paperless account with free online and self-serve transactions.
- Low monthly fee
- Truly paperless account: online transactions are completely free!
- Great for everyday banking needs
Monthly Fee | $12.00 | Cheque Clearing | $0.50 |
Tiered Interest | N/A | Electronic Transfers | Free |
Interest Calculated | N/A | Online Bill Payments | Free |
Interest Paid | N/A | Telephone Bill Payments | Free |
Exemption Balance | N/A | INTERAC® e-Transfers | Free |
In-Branch Withdrawals | $0.50 | MB CU ATM Access | Free |
In-Branch Bill Payments** | $1.00 | Debit Card Purchases | Free |
**Not included in monthly package benefits. Collabria credit card payments and government agency payments waived.
Unlimited
Unlimited transactions for a low monthly fee.
- Low monthly fee
- Unlimited transactions
- Great for members who use their chequing account frequently
Monthly Fee | $15.00 | Cheque Clearing | Free |
Tiered Interest | N/A | Electronic Transfers | Free |
Interest Calculated | N/A | Online Bill Payments | Free |
Interest Paid | N/A | Telephone Bill Payments | Free |
Exemption Balance | N/A | INTERAC® e-Transfers | Free |
In-Branch Withdrawals | Free | MB CU ATM Access | Free |
In-Branch Bill Payments** | $1.00 | Debit Card Purchases | Free |
**Not included in monthly package benefits. Collabria credit card payments and government agency payments waived
Pay As You Go
Best for members who conduct minimal transactions.
- No monthly fee
- Low per-transaction fees
- An inexpensive option if you conduct minimal transactions per month
Monthly Fee | $0.00 | Cheque Clearing | $0.50 |
Tiered Interest | N/A | Electronic Transfers | $0.50 |
Interest Calculated | N/A | Online Bill Payments | $0.50 |
Interest Paid | N/A | Telephone Bill Payments | $0.50 |
Exemption Balance | N/A | INTERAC® e-Transfers | $1.00 |
In-Branch Withdrawals | $0.50 | MB CU ATM Access | $0.50 |
In-Branch Bill Payments** | $1.00 | Debit Card Purchases | $0.50 |
**Not included in monthly package benefits. Collabria credit card payments and government agency payments waived.
USD Chequing
Easy access to US funds for over-the-border shoppers and vacationers.
- No monthly fee
- Easy access to US funds
Monthly Fee | $0.00 | Cheque Clearing | $1.00 |
Tiered Interest | N/A | Electronic Transfers | $1.00 |
Interest Calculated | N/A | Online Bill Payments | N/A |
Interest Paid | N/A | Telephone Bill Payments | N/A |
Exemption Balance | N/A | INTERAC® e-Transfers | N/A |
In-Branch Withdrawals | $1.00 | MB CU ATM Access | N/A |
In-Branch Bill Payments | N/A | Debit Card Purchases | N/A |
Gold Chequing
Great perks for members 59+
- Exclusively for members aged 59 years of age and over
- No monthly fees + no transaction fees
- Includes one free cheque order per membership per calendar year
Monthly Fee | $0.00 | Cheque Clearing | Free |
Tiered Interest | N/A | Electronic Transfers | Free |
Interest Calculated | N/A | Online Bill Payments | Free |
Interest Paid | N/A | Telephone Bill Payments | Free |
Exemption Balance | N/A | INTERAC® e-Transfers | Free |
In-Branch Withdrawals | Free | MB CU ATM Access | Free |
In-Branch Bill Payments | Free | Debit Card Purchases | Free |
Other Benefits: One free cheque order per year.
Open an Account
Ready to open a chequing account suited for your life? Contact us today to get started.
Accounts at a glance: Downloadable resources
Learn more about the new accounts and service fees by browsing our updated account brochures:
Personal Accounts | Business Accounts | Service Fees
What’s changed from your previous Crosstown Civic account?