Long Term Investments
| Fixed Deposits | ||
|---|---|---|
| GIC/TIF | RRSP/LIRA/ RRIF/LIF/TFSA |
|
| 12 Months | 2.10% | 2.10% |
| 18 Months | 2.00% | 2.10% |
| 24 Months | 2.15% | 2.25% |
| 30 Months | 2.35% | 2.45% |
| 36 Months | 2.55% | 2.65% |
| 42 Months | 2.65% | 2.75% |
| 48 Months | 2.75% | 2.85% |
| 54 Months | 3.00% | 3.10% |
| 60 Months | 3.75% | 3.75% |
| 66 Months | 3.75% | 3.75% |
| 72 Months | 3.75% | 3.75% |
| 78 Months | 3.75% | 3.75% |
| 84 Months | 3.75% | 3.75% |
All rates subject to change without notice.
*All deposits (including interest) are guaranteed without limit by the Credit Union Deposit Guarantee Corporation.