Personal BankingBusiness Banking
Long Term Investments

Fixed Deposits
  GIC/TIF

RRSP/LIRA/ RRIF/LIF/TFSA

12 Months 2.05% 2.15%
18 Months 2.25% 2.35%
24 Months 2.60% 2.70%
30 Months 2.65% 2.75%
36 Months 3.15% 3.25%
42 Months 2.85% 2.95%
48 Months 2.95% 3.05%
54 Months 3.25% 3.35%
60 Months 3.65% 3.75%
66 Months 3.55% 3.65%
72 Months 3.60% 3.70%
78 Months 3.60% 3.70%
84 Months 3.65% 3.75%

All rates subject to change without notice.

*All deposits (including interest) are guaranteed without limit by the Credit Union Deposit Guarantee Corporation.


WEBSITE © 2006  |  PRIVACY POLICY