Long Term Investments
| Fixed Deposits | |||
|---|---|---|---|
| GIC | |||
| 12 Months | 2.05% | ||
| 18 Months | 2.25% | ||
| 24 Months | 2.60% | ||
| 30 Months | 2.65% | ||
| 36 Months | 3.15% | ||
| 42 Months | 2.85% | ||
| 48 Months | 2.95% | ||
| 54 Months | 3.25% | ||
| 60 Months | 3.65% | ||
| 66 Months | 3.55% | ||
| 72 Months | 3.60% | ||
| 78 Months | 3.60% | ||
| 84 Months | 3.65% | ||
All rates subject to change without notice.
*All deposits (including interest) are guaranteed without limit by the Credit Union Deposit Guarantee Corporation.